Club 10 Results 19/04

Thanks to all that turned out tonight for the Club 10. It was a bright, sunny evening, but the biting North Easterly wind made the return leg to Hingham much harder than it should have been.

Results

  1. Tom Carroll (42) CCB 22.30

  2. Joseph Gyde - UEA 23.45

  3. Carl Mace (49) Velouse Flyers 24.03

  4. Geoff Frost (51) CCB 24.20

  5. Graham Sparkes (48) MVC 24.24

  6. David Collier (57) Rider Harder 24.42

  7. Josh Mann (33) CCB 25.38

  8. Adam Cross (29) CCB 26.11

  9. James Canman (36) Tri Harder 26.23

  10. Mark Fairhead (59) CCB 27.53

  11. Mick Wood (70) CCB 27.58

  12. Wesley Hickman (56) Tri Harder 30.35

There are 3 more Club 10's before the SNTT league starts.

Previous
Previous

Club 10 Results 26/04

Next
Next

CTT Road Bike Launch